Latest News - The Stories We're Working On
On The Markets
| Name | Last | Change |
|---|---|---|
| NASDAQ Composite | 2,816.55 | 11.27 |
| S&P/TSX Composite | 12,466.50 | 2.18 |
| CAD to USD | 1.00 | 0.00 |
| Crude Oil Feb 12 | 98.46 | -1.93 |
| Gold Feb 12 | 1,737.60 | 10.90 |
| Name | Last | Change |
|---|---|---|
| NASDAQ Composite | 2,816.55 | 11.27 |
| S&P/TSX Composite | 12,466.50 | 2.18 |
| CAD to USD | 1.00 | 0.00 |
| Crude Oil Feb 12 | 98.46 | -1.93 |
| Gold Feb 12 | 1,737.60 | 10.90 |
CONNECT WITH US