Latest News
On The Markets
| Name | Last | Change |
|---|---|---|
| NASDAQ Composite | 3,498.97 | 33.72 |
| S&P/TSX Composite | 12,613.00 | 105.45 |
| CAD to USD | 0.97 | 0.00 |
| Crude Oil Jun 13 | 96.02 | 0.86 |
| Gold May 13 | 1,361.00 | -26.10 |
| Name | Last | Change |
|---|---|---|
| NASDAQ Composite | 3,498.97 | 33.72 |
| S&P/TSX Composite | 12,613.00 | 105.45 |
| CAD to USD | 0.97 | 0.00 |
| Crude Oil Jun 13 | 96.02 | 0.86 |
| Gold May 13 | 1,361.00 | -26.10 |
CONNECT WITH US